1891 UK Census
Place: Mansfield-Nottinghamshire, Enumeration District: 2, Civil Parish: Ault Hucknall Dby, Ecclesiastical Parish: Ault Hucknall, Folio: 52, Page: 41, Schedule: 232, Address: Doe Lea
| Surname | First name | Rel | Status | Sex | Age | Occupation | Where Born | Remarks |
| Kelly | Patrick | Head | M | M | 28 | Coal Miner (Em'ee) | Ireland | |
| Kelly | Mary A | Wife | M | F | 22 | | Derbyshire - Clay Cross | |
| Kelly | John J | Son | - | M | 1 | | Derbyshire - Wingfield | |
| Witham | Thomas T | Lodger | S | M | 37 | Coal Miner (Em'ee) | Derbyshire - Blackwell | |
| Foy | Patrick | Lodger | S | M | 50 | Coal Miner (Em'ee) | Ireland | |
| Smith | Patrick | Lodger | S | M | 21 | Coal Miner (Em'ee) | Ireland | |
Main Page ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
X ,
Y ,
Z ,
No Surname