1891 UK Census
Place: Flint-Flintshire, Enumeration District: 10, Civil Parish: Flint, Ecclesiastical Parish: Flint, Folio: 68, Page: 23, Schedule: 137, Address: 33 Castle St
| Surname | First name | Rel | Status | Sex | Age | Occupation | Where Born | Remarks |
| Bradley | Anthony | Head | M | M | 52 | Chemical Lab(Em'ee) | Ireland | |
| Bradley | Jane | Wife | M | F | 40 | | Ireland | |
| Bradley | Margaret J. | Dau | S | F | 24 | | Flintshire - Flint | |
| Bradley | Catherine | Dau | S | F | 14 | | Flintshire - Flint | |
| Bradley | James | Son | S | M | 21 | Chemical Lab(Em'ee) | Flintshire - Flint | Language: English |
| Bradley | Patrick | Son | S | M | 18 | Chemical Lab(Em'ee) | Flintshire - Flint | Language: English |
| Bradley | Thomas | Son | S | M | 16 | Chemical Lab(Em'ee) | Flintshire - Flint | Language: English |
| Foy | Michael | Lodger | S | M | 24 | Chemical Lab(Em'ee) | Ireland | Language: English |
| Gallacher | James | Lodger | S | M | 26 | Chemical Lab(Em'ee) | Ireland | Language: English |
| Doherty | Thomas | Lodger | S | M | 20 | Chemical Lab(Em'ee) | Ireland | Language: English |
| Foy | James | Lodger | S | M | 25 | Chemical Lab(Em'ee) | Ireland | Language: English |
Main Page ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
X ,
Y ,
Z ,
No Surname