1891 UK Census
Place: Flint-Flintshire, Enumeration District: 11, Civil Parish: Flint, Ecclesiastical Parish: Flint, Folio: 91, Page: 9, Schedule: 49, Address: Waen Isaf
| Surname | First name | Rel | Status | Sex | Age | Occupation | Where Born | Remarks |
| Jones | John H. | Head | M | M | 62 | Farmer(Em'er) | Anglesey | Language: Both |
| Jones | Jane H. | Wife | M | F | 44 | | Lancashire | Language: Both |
| Jones | Mary E. H. | Dau | S | F | 19 | | Lancashire | Language: Both |
| Hughes | William B. | Grnson | - | M | 4 | | Lancashire | Language: Both |
| Roughley | Isaac | Servnt | S | M | 20 | Gen Lab(Em'ee) | Lancashire | Language: English |
Main Page ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
X ,
Y ,
Z ,
No Surname