NYC Deaths
| Surname, Given Name | Age | Month Day Year | Certificate Number | County | Soundex |
| Roughley, Herbert | 40 y | Feb 17, 1930 | 3861 | Kings | R240 |
| Roughley, Bernadina | 32 y | Oct 3, 1908 | 2742 | Queens | R240 |
| Roughley, Edward | 38 y | Oct 8, 1911 | 3245 | Queens | R240 |
| Roughley, Emma | 22 y | Jan 8, 1921 | 153 | Queens | R240 |
| Roughley, Hannah D | 28 y | July 19, 1911 | 2311 | Queens | R240 |
| Roughley, John | 23 y | Jan 9, 1921 | 160 | Queens | R240 |
| Roughley, John | 64 y | May 6, 1943 | 3855 | Queens | R240 |
| Roughley, Mary | 59 y | Apr 20, 1939 | 3099 | Queens | R240 |
| Roughley, Richard | 68 y | Mar 11, 1944 | 2193 | Queens | R240 |
| Roughley, Thomas | 43 y | Apr 25, 1914 | 1598 | Queens | R240 |
| Roughley, Amos | 31 y | May 23, 1935 | 12046 | Manhattan | R240 |
| Roughley, Margaret | 44 y | Oct 6, 1924 | 24458 | Manhattan | R240 |
Main Page ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
X ,
Y ,
Z ,
No Surname