1930 Census of Cuyahoga County Ohio
Reel 1788 - Enumeration District 691, Page 1A to 3A, Enumeration District Description: Parma Village (part) bounded by (North) Snow Road, West 21st, West 21st Extended, Valley View Drive; (East) Village Limits, Broadview Road; (South) Sprague Road; (West) State Road
| Surname | Given | Rel | Sex | Clr | Age | Birth Place | ShtNo | IncPl Ward |
| Thompson | James T | Head H | M | W | 75 | Scotland | 1A | Parma Village Precinct G |
| Thompson | John H | Son | M | W | 39 | Ohio | 1A | Parma Village Precinct G |
| Kalista | Frank F | Head | M | W | 29 | Czechoslovakia | 1B | Parma Village Precinct G |
| Kalista | Barbara | Wife H | F | W | 26 | Czechoslovakia | 1B | Parma Village Precinct G |
| Kalista | Irene | Daughter | F | W | 4 4/12 | Ohio | 1B | Parma Village Precinct G |
| Kalista | Frank | Son | M | W | 2 6/12 | Ohio | 1B | Parma Village Precinct G |
| Kalista | Richard | Son | M | W | 4/12 | Ohio | 1B | Parma Village Precinct G |
| Rollins | George | Head | M | W | 35 | Poland | 2A | Parma Village Precinct G |
| Rollins | Julia | Wife H | F | W | 34 | Poland | 2A | Parma Village Precinct G |
| Rollins | Helen | Daughter | F | W | 13 | Ohio | 2A | Parma Village Precinct G |
| Rollins | George | Son | M | W | 9 | Illinois | 2A | Parma Village Precinct G |
| Rollins | Nettie | Daughter | F | W | 7 | Ohio | 2A | Parma Village Precinct G |
Main Page ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
X ,
Y ,
Z ,
No Surname