NYC Death Index Results
| Surname | Given Name | Age | Month Day Year | Certificate Number | County | Soundex |
| Roderick | Anthony F | 53 y | Jan 11 1925 | 927 | Kings | R362 |
| Roderick | Antoinette | 7 m | May 9 1945 | 9804 | Kings | R362 |
| Roderick | Edward | 41 y | Mar 6 1926 | 5346 | Kings | R362 |
| Roderick | Eugene A Jr | 2 w | July 18 1938 | 14490 | Kings | R362 |
| Roderick | George W | 55 y | Apr 14 1907 | 8004 | Kings | R362 |
| Roderick | John | 50 y | Jun 1 1935 | 12180 | Kings | R362 |
| Roderick | Margaret | 26 y | Apr 20 1927 | 8425 | Kings | R362 |
| Roderick | Mary A | 84 y | Jan 29 1927 | 2112 | Kings | R362 |
| Roderick | Anton | 68 y | Jan 23 1929 | 833 | Queens | R362** |
| Roderick | Catherine | 63 y | Feb 15 1929 | 1473 | Queens | R362** |
| Roderick | Zita | 62 y | Oct 28 1945 | 8369 | Queens | R362 |
| Roderick | Donald | 1 m | Dec 14 1945 | 12063 | Bronx | R362 |
| Roderick | Elizabeth | 45 y | Jan 7 1932 | 305 | Bronx | R362 |
| Roderick | Female | 5 h | Feb 17 1929 | 1913 | Bronx | R362 |
| Roderick | Herbert | 5 y | Jan 8 1931 | 350 | Bronx | R362 |
| Roderick | Jacinth | 76 y | Aug 28 1948 | 8582 | Bronx | R362 |
| Roderick | Joseph | 24 y | Jan 18 1917 | 706 | Bronx | R362 |
| Roderick | Male | 16 d | Jun 24 1935 | 6003 | Bronx | R362 |
| Roderick | Raymond | 5 m | Dec 13 1931 | 10313 | Bronx | R362 |
| Roderick | Robert | 37 y | Mar 21 1938 | 2863 | Bronx | R362 |
| Roderick | Ruby A | 34 y | Oct 19 1942 | 9855 | Bronx | R362 |
| Roderick | Annie | 17 m | Jan 20 1894 | 2830 | Manhattan | R362 |
| Roderick | Eva L | 48 y | June 27 1941 | 13873 | Manhattan | R362 |
| Roderick | Frances E | 36 y | Apr 25 1896 | 14347 | Manhattan | R362 |
| Roderick | Frank | 18 m | Nov 4 1899 | 30886 | Manhattan | R362 |
| Roderick | Frank | 58 y | Sep 29 1922 | 24333 | Manhattan | R362 |
| Roderick | Grace | 62 y | Jan 5 1932 | 577 | Manhattan | R362 |
| Roderick | Harriet B | 24 h | Jan 1 1897 | 377 | Manhattan | R362 |
| Roderick | Jesse | 11 m | June 12 1898 | 15819 | Manhattan | R362 |
| Roderick | John | 25 y | Aug 5 1902 | 23373 | Manhattan | R362 |
| Roderick | John H | 72 y | Feb 12 1934 | 3977 | Manhattan | R362 |
| Roderick | Joseph | 7 w | Oct 10 1932 | 22178 | Manhattan | R362 |
| Roderick | Joseph | 40 y | Mar 20 1933 | 8902 | Manhattan | R362 |
| Roderick | Leoline | 39 y | Apr 2 1932 | 8374 | Manhattan | R362 |
| Roderick | Mary | 1 y | Jan 19 1903 | 2169 | Manhattan | R362 |
| Roderick | Sophie | 1 y | May 9 1898 | 12974 | Manhattan | R362 |
| Roderick | Victoria | 14 y | Nov 13 1904 | 37597 | Manhattan | R362 |
| Roderick | Albert | 93 y | Nov 13 1943 | 2623 | Richmond | R362 |
Main Page ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
X ,
Y ,
Z ,
No Surname