NYC Death Index Results
| Surname | Given Name | Age | Month Day Year | Certificate
Number | County | Soundex |
| Kalista | Joseph | 44 y | Sep 15 1930 | 5576 | Queens | K423 |
| Kalista | Joseph W | 4 m | May 14 1912 | 1559 | Queens | K423 |
| Kalista | Katherine | 54 y | Dec 5 1947 | 10384 | Queens | K423 |
| Kalista | Lillian T | 24 y | June 25 1940 | 4532 | Queens | K423 |
| Kalista | Theresa | 63 y | Jan 10 1914 | 159 | Queens | K423 |
| Kalista | William | 58 y | Aug 16 1947 | 7183 | Queens | K423 |
| Kalista | Joseph | 56 y | Nov 8 1921 | 6164 | Bronx | K423 |
| Kalista | Stephen | 9 h | Nov 7 1912 | 5970 | Bronx | K423 |
| Kalista | Frank | 70 y | Aug 2 1908 | 23872 | Manhattan | K423 |
| Kalista | Hattie | 10 m | Aug 12 1913 | 24131 | Manhattan | K423 |
| Kalista | Helene | 9 m | June 24 1898 | 16836 | Manhattan | K423 |
| Kalista | Jaroslav | 2 m | July 13 1896 | 23480 | Manhattan | K423 |
| Kalista | Joseph | 64y | Jan 19 1902 | 2443 | Manhattan | K423 |
| Kalista | Justina | 3 y | Aug 1 1895 | 27052 | Manhattan | K423 |
| Kalista | Justine | 10 y | Aug 17 1909 | 24775 | Manhattan | K423 |
| Kalista | Katharine | 60 y | Feb 13 1897 | 4834 | Manhattan | K423 |
| Kalista | Katherine | 65 y | June 2 1904 | 20820 | Manhattan | K423 |
| Kalista | Lawrence | 18 y | Nov 30 1931 | 27508 | Manhattan | K423 |
| Kalista | Thomas | 4 m | Apr 29 1931 | 12040 | Manhattan | K423 |
| Kalista | Genia | 1 y | Mar 30 1911 | 480 | Richmond | K423 |
Main Page ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
X ,
Y ,
Z ,
No Surname