1861 UK Census, Place: Torquay-Devon, Enumeration District: 15, Civil Parish: Tormoham, Ecclesiastical Parish: Upton, Folio: 101, Page: 32, Schedule: 91, Address: 13 Hellswood Park
| Surname | First name | Rel | Status | Sex | Age | Occupation | Where Born | Remarks |
| Waymouth | Emma M | Head | W | F | 57 | | London - London | |
| Harden | Jemima | Mother | W | F | 80 | | Ireland | |
| Foy | Stephen N | Nephew | U | M | 11 | | Somerset - Brislington | |
| Lucas | Elizabeth | Visitr | M | F | 57 | | London - London | |
| Pickford | Sarah | Servnt | U | F | 35 | House Servant | Somerset - Ilchester | |
| Wyatt | Sarah | Servnt | U | F | 32 | House Servant | Devon - Chipley | |
| Harcle | Elizabeth | Servnt | U | F | 16 | House Servant | Somerset - Brislington | |
Main Page ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
X ,
Y ,
Z ,
No Surname