Cypress Hills National Cemetery Forsyth-Fyall, Brooklyn, Kings co., NY
| Last Name | First Name | Middle Name | Suffix | Birth Date | Death Date | Branch of Service | Rank | Sect | Row | Site | Interment Date |
| Fox | Charles | Lefferts | | | 02/13/1934 | | | 11 | 0 | 14355 | 02/17/1934 |
| Fox | Clayton | H | | | 05/03/1935 | | | 13 | 0 | 15384 | 05/07/1935 |
| Fox | Edward | T | | | 07/06/1865 | | | 1 | 0 | 3084 | 07/06/1863 |
| Fox | Edward | | | | 11/22/1914 | | | 2 | 0 | 7330 | 11/22/1914 |
| Fox | Edward | T | | | 07/06/1865 | | | 1 | 0 | 3094 | 07/06/1865 |
| Fox | Edward | | | | 11/22/1914 | | | 2 | 0 | 7330 | 11/22/1914 |
| Fox | Edward | | | | 11/27/1030 | | | 2 | 0 | 11317 | 11/29/1930 |
| Fox | Eleszor | | | | 06/18/1936 | | | 14 | 0 | 16332 | 06/23/1936 |
| Fox | George | W | | | 06/11/1865 | | | 1 | 0 | 2986 | 06/11/1865 |
| Fox | George | W | | | 06/11/1865 | | | 1 | 0 | 2986 | 06/11/1865 |
| Fox | Herman | | | | 07/13/1862 | | | 1 | 0 | 198 | 07/13/1862 |
| Fox | Isaac | | | | 05/05/1909 | | | 2 | 0 | 6740 | 05/05/1909 |
| Fox | James | F | | | 07/31/1863 | | | 1 | 0 | 704 | 07/31/1863 |
| Fox | James | F | | | 07/31/1863 | | | 1 | 0 | 704 | 07/31/1863 |
| Fox | Lewis | | | | 01/04/1913 | | | 2 | 0 | 7169 | 01/04/1913 |
| Fox | Lorenzo | | | | 03/08/1865 | | | 1 | 0 | 2357 | 03/08/1865 |
| Fox | Mary | | | | 09/23/1912 | US ARMY AIR CORPS | SGT | 2 | 0 | 6740 | 09/23/1912 |
| Fox | Mary | | | | 09/23/1912 | US ARMY AIR CORPS | SGT | 2 | 0 | 6740 | 09/23/1912 |
| Fox | Michael | | | | 09/17/1898 | | | 2 | 0 | 5732 | 01/16/1899 |
| Fox | Michael | | | | 09/17/1898 | | | 2 | 0 | 5732 | 09/17/1898 |
| Fox | Moody | | | | 04/30/1929 | | | 2 | 0 | 10601 | 05/06/1929 |
| Fox | Richard | P | | | 12/15/1931 | US ARMY | SGT | 2 | 0 | 11945 | 12/18/1931 |
| Fox | William | Fredrick | | 03/05/1926 | 12/25/1958 | US NAVY | S/2C | 2S | 0 | 732 | 12/29/1958 |
| Fox | William | H | | | 01/28/1932 | US ARMY | WAGONER | 2 | 0 | 12026 | 02/15/1932 |
| Fox | William | H | | | 01/28/1932 | | | 2 | 0 | 12026 | 02/15/1932 |
| Foxworth | Mattie | | | | 09/01/1949 | US AIR FORCE | MSG | 2 | 0 | 10902 | 09/06/1949 |
| Foxworth | Robert | | | | 04/05/1930 | | | 2 | 0 | 10902 | 04/09/1930 |
| Foy | Edward | | | | 05/17/1898 | | | 2 | 0 | 5514 | 05/17/1898 |
| Foye | William | W | | | 06/08/1899 | | | 7 | 0 | 12983 | 09/11/1926 |
| Foye | William | W | | | 06/08/1899 | US NAVY | SEA | 7 | 0 | 12983 | 09/11/1926 |
| Fyall | William | | | | 12/29/1932 | | | 9 | 0 | 13538 | 12/31/1932 |
Main Page ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
X ,
Y ,
Z ,
No Surname