Cass County, Fargo, ND, Funeral Home Index
| SURNAME | GIVEN NAME | BORN | DIED |
| Du Bois | Frank | 18 Jan 1887 | 25 Jul 1967 |
| Du Bois | Josephine Mrs.Fra | 8 Mar 1922 | 30 Nov 1945 |
| Dunn | Lawrence Edwin | 27 Jul 1887 | 10 Jun 1953 |
| Dunne | Anna Joanna | 10 Mar 1903 | 24 Oct 1939 |
| Faeth | Robert | 29 Feb 1928 | 13 Jan 1986 |
| Fay | William P. | 3 Jan 1870 | 7 Dec 1936 |
| Fey | Albert R. | 4 Aug 1902 | 20 Jun 1992 |
| Foy | Charles M. | 20 Aug 1888 | 12 Jul 1936 |
| Foy | Edward J. | 7 Apr 1891 | 25 Jan 1968 |
| Foy | Edward J. | 7 Apr 1891 | 25 Jan 1968 |
| Foy | Francis J. | 18 Jun 1907 | 18 Apr 1966 |
| Foy | Mabel | 15 Feb 1895 | 3 Jun 1985 |
| Foy | Margaret Mary | 11 Sep 1921 | 28 Nov 1992 |
| Foy | Mary (Mae) E. | 23 Dec 1890 | 10 May 1965 |
| Foy | Mary C. | 3 Nov 1867 | 17 Sep 1952 |
| Foy | Susan | 19 Dec 1894 | 22 Nov 1986 |
| Fry | Robert | 28 Mar 1917 | 28 May 1986 |
| Fuchs | Father Charles | 8 Jan 1896 | 18 Jun 1939 |
| Gorman | Steve? | 4 Mar 1871 | 25 Aug 1932 |
| Gorman | Amelia Mrs.James | 29 Jan 1913 | 9 Feb 1949 |
| Gorhan | Ann Bernice | 14 Sep 1900 | 10 Apr 1932 |
| Gorman | Gladys Mrs.Steve | 14 Sep 1900 | 11 May 1988 |
| Gorman | James | 1 Apr 1857 | 18 Aug 1924 |
| Gorman | Johanna Mrs. James | 28 Dec 1868 | 24 Dec 1947 |
| Gorman | Margaret | 31 Mar 1908 | 13 oct 1971 |
| Gorman | Mrs.Sach E. | 22 Dec 1902 | 8 Jul 1923 |
| Gorman | Patrick | ca 1835 | 8 Apr 1921 |
| Gorman | Stephen T. | 4 Sep 1889 | 18 Apr 1965 |
| Gorman | Walter A. | ca 1896 | 27 Jun 1926 |
| Harris | Donald | ca 1913 | 27 Oct 1921 |
| Harris | Donovan | 17 Nov 1923 | 23 May 1992 |
| Harris | John Benton | 5 Mar 1889 | 19 Mar 1954 |
| Harris | Olive Mrs. | 6 Jan 1882 | 9 Nov 1973 |
Main Page ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
Q ,
R ,
S ,
T ,
U ,
V ,
W ,
X ,
Y ,
Z ,
No Surname